2008-2009 Schedule
| Date | Opponent | Location | Time | Result |
| Sept 19 | Purple/Gold/Skills Competition | Greenville, NC | 9:30pm | |
| Sept 26 | at Florida Gulf Coast Univ. (D3) | Fort Myers, FL | 8:30pm | L 6-3 |
| Sept 27 | at Florida Gulf Coast Univ. (D3) | Fort Myers, FL | 8:30pm | L 6-5 |
| Oct 10 | University of Virginia (D2) | Greenville, NC | 9:30pm | W 9-1 |
| Oct 11 | Old Dominion | Greenville, NC | 3:30pm | W 8-5 |
| Oct 17 | at University of Richmond | Richmond, VA | 11:10pm | W 7-3 |
| Oct 24 | at Christopher Newport | Newport News, VA | 11:00pm | W 8-4 |
| Oct 25 | at Duke (D2) | Hillsborough, NC | 10:00pm | W 4-2 |
| Oct 31 | at Kennessaw State University (D2) | Kennessaw, GA | 10:00pm | L 5-1 |
| Nov 1 | at Kennessaw State University (D2) | Kennessaw, GA | 10:00pm | L 11-0 |
| Nov 7 | Duke (D2) | Greenville, NC | 9:30pm | W 5-1 |
| Nov 14 | Virginia Tech (D2) | Greenville, NC | 9:30pm | W 6-5 |
| Nov 15 | University of Richmond | Greenville, NC | 3:30pm | W 5-4 |
| Nov 21 | at George Washington | Washington, DC | 10:00pm | L 4-3 (OT) |
| Nov 22 | at Loyola College | Abingdon, MD | 5:45pm | W 6-5 |
| Dec 5 | Salisbury | Greenville, NC | 9:30pm | W 11-2 |
| Dec 6 | Salisbury | Greenville, NC | 3:30pm | W 7-3 |
| Jan 9 | UNCW | Greenville, NC | 9:30pm | W 6-5 |
| Jan 10 | at UNCW | Wilmington, NC | 8:00pm | W 9-5 |
| Jan 16 | Loyola College | Greenville, NC | 9:30pm | W 6-3 |
| Jan 17 | George Washington | Greenville, NC | 3:30pm | L 6-4 |
| Jan 23 | at Old Dominion | Virginia Beach, VA | 9:30pm | W 7-6 |
| Jan 24 | at Virginia Tech (D2) | Roanoke, VA | 7:30pm | W 3-2 |
| Jan 30 | Alumni Game | Greenville, NC | 9:30pm | |
| Jan 31 | Christopher Newport | Greenville, NC | 3:30pm | W 7-5 |
| Feb 13 | South Regionals | Atlanta, GA | TBA | |
| Feb 14 | South Regionals | Atlanta, GA | TBA | |
| Feb 20 | BRHC Playoffs | Greenville, NC | 7:30pm | |
| Feb 21 | BRHC Playoffs | Greenville, NC | 7:30pm | |
| Feb 22 | BRHC Playoffs | Greenville, NC | 1:30pm | |
| Mar 4 | ACHA Nationals | Rochester, NY | TBA | |
| Mar 5 | ACHA Nationals | Rochester, NY | TBA | |
| Mar 6 | ACHA Nationals | Rochester, NY | TBA | |
| Mar 7 | ACHA Nationals | Rochester, NY | TBA |
Next Game
- Feb. 21, 2009
- Christopher Newport
- BRHC Playoffs
- 7:30 PM
- Greenville, NC
Quick Links
Sponsors of the Month
Michaelangelo's
KM Data, Inc
Top 10 Ranked Teams
- 1) Florida Gulf
- 2) Georgia Tech
- 3) Central Florida
- 4) Tennesee
- 5) East Carolina
- 6) Loyola
- 7) George Washington
- 8) Alabama
- 9) CNU
- 10) South Carolina
